
Servo Actuation System Products
$1,000.00
Servo Actuation, Flight Control Computer, Bus Board, Radio Frequency Optoelectronics, Ground Equipment, Full Range of Simulation Testing Products
A.Servo Actuation System Products
a.Drone Servo Series
i.Drone Linear Servos
(a)Product Type: 500N-1500N, 2000N-3000N, 4000N-8000N linear servos

(b)Main Models and Technical Specifications
Sr. No. Item SGS33L302040-T2A SGS33L103102-T2B SGS30L090141-T2C SGS35L121181-T2D SGS40L181141-T2E SCGS52L502102-T2F SGS52L502102-T2G
1 Electrical Stroke(º) ±50 ±50 ±50 ±75 ±45 ±30 ±95
2 Rated Speed(º/s) 40 100 140 20 90 150 120
3 Rated Torque(N) 300 700 1000 1500 2000 2500 15000
4 Maximum Torque(N) 450 1000 1500 3000 400 3500 25000
5 Bandwidth(Hz) 4 4 7 3 4 8 6
6 Dimension(mm) 188×75×33±0.2 246×93×33±0.2 288×78×54±0.2 272×88×45±0.2 312×106×50±0.2 330×105×60±0.2 460×125×70±0.2
7 Weight(g) 1500±20% 2000±10% 1760±20% 2500±20% 4000±20% 2200±20% 8800±20%
8 Voltage Range(V) DC24~32(28) DC24~32(28) DC24~32(28) DC24~32(28) DC24~32(28) DC52~60(56) DC220~320(270)
9 Rated Current(A) 2.5 7 10 5.5 16 12 15
10 Maximum Current(A) 15 30 30 16.8 40 35 30
11 Communication Method 422/CAN 422/CAN 422/CAN 422/CAN 422/CAN 422/CAN 422/CAN
12 Operating Temperature(º) -40~60 -40~60 -40~60 -40~60 -40~60 -40~60 -40~60
13 Reducer Using low tooth difference and gear reducers
14 Integrated Feature Integrated design, featuring low cost, high dynamic performance, adaptability to low pressure at 15000 meters, bus redundancy, and power-off self-locking function
15 Replacement Compatible with KST products of the same type
(c)Application Scenarios: Suitable for control of ailerons, rudders, and elevators in fixed-wing drones
ii.Rotary Servos for Drones
(a)Product Types: 20Nm, 30Nm, 40Nm, 100Nm integrated servo actuators

(b)Main Models and Technical Specifications
Sr. No. Item SGS20R022221-T1A SGS24R068211-T1B SGS30R090141-T1C SGS35R121181-T1D SGS40R181141-T1E SGS52R502101-T1F
1 Electrical Stroke(º) ±50/±135 ±50/±135 ±50/±135 ±50/±135 ±50/±135 ±50/±135
2 Rated Speed(º/s) 220 210 140 180 140 100
3 Rated Torque(N) 22 68 90 120 180 500
4 Maximum Torque(N) 94 340 180 300 400 720
5 Bandwidth(Hz) 10 10 10 10 10 10
6 Dimension(mm) 20×40×40±0.2 24×54×90±0.2 30×65×96±0.2 35×68×109±0.2 40×80×106±0.2 52×72×130.3±0.2
7 Weight(g) 120±20% 320±10% 450±20% 700±20% 850±20% 1400±20%
8 Voltage Range(V) DC9~13(12) DC24~32(28) DC24~32(30) DC24~32(30) DC24~32(30) DC24~32(30)
9 Rated Current(A) 1.4 1.8 1.7 2.3 3.4 5.9
10 Maximum Current(A) 5.6 8.5 9.8 11.8 13.9 18.5
11 Communication Method PWM/422/485/CAN PWM/422/485/CAN PWM/422/485/CAN PWM/422/485/CAN PWM/422/485/CAN PWM/422/485/CAN
12 Operating Temperature(º) -40~60 -40~60 -40~60 -40~60 -40~60 -40~60
13 Reducer Using low tooth difference and gear reducers
14 Integrated Feature Integrated actuator and drive control, flat structure, and bus redundancy design
15 Replacement Compatible with KST products of the same type
(c)Application Scenarios: Suitable for control of ailerons, rudders, and elevators in fixed-wing drones


